
| Summer Rates 2026 | ||
|---|---|---|
| From | To | Price per day |
| - | 13/06/2026 | 38 - 43 € |
| 13/06/2026 | 01/08/2026 | 40 - 45 € |
| 01/08/2026 | 22/08/2026 | 40 - 50 € |
| 22/08/2026 | 26/09/2026 | 38 - 43 € |
| 26/09/2026 | - | 38 € |
| Winter Rates 2025/2026 | ||
|---|---|---|
| From | To | Price per day |
| - | 20/12/2025 | 40 € |
| 20/12/2025 | 10/01/2026 | 40 - 50 € |
| 10/01/2026 | 31/01/2026 | 40 - 45 € |
| 31/01/2026 | 14/03/2026 | 40 - 50 € |
| 14/03/2026 | 06/04/2026 | 40 - 45 € |
| 06/04/2026 | - | 38 € |
Prices are intended per person and per day and include: weekly sheet change, heating, electricity and final cleaning, WI-FI.
Local tax NOT included.
The apartments are reserved from 15.00 hrs on the Saturday of arrival to 09.00 hrs on the Saturday of departure.
Your booking will be confirmed only upon receipt of a deposit.
In case of delayed arrivals or earlier departures the whole period booked will be charged.
A supplement of € 5.00 per day is charged for each extra baby-bed.
Skibus Service
In case of cancellation of booking up to 4 weeks prior to arrival the deposit is non-refundable. In case of no-show or of cancellation of booking within the last 4 weeks to arrival, the total price of the reservation will be charged.
In order to avoid unexpected costs we suggest you to do the following cancellation policy: Europäische Reiseversicherung AG
